text.skipToContent text.skipToNavigation

Call us at 1-888-826-6342

Call us at 1-888-826-6342

SS Immersion Heater 2.5" NPT Process Water

Rugged Process Water Immersion Heater with 2 1/2"NPT Fitting

$1,873.50

Item# MTS-360E2/240V

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 $1,873.50
5-9 $1,779.83
10-24 $1,742.36
25-49 $1,667.42
50-99 $1,629.95
100+ $1,592.48

In stock

Lead Time (If not in stock): 5 weeks
Rugged Process Water Immersion Heater with 2 1/2"NPT Fitting MTS-360E2/240V MTS-360E2/240V
  • Stainless Steel Wetted Construction
  • 120, 208, 240, 480V 1 and 3 Phase Power
  • Reliable Heater Design
  • General Purpose Enclosure, NEMA-1 Rated and UL Listed

MTS-360E2/240V Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Heating Element Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Enclosure Type
Form Factor
Connection Type
Heated Medium
Sheath Material


Please Note: This immersion heater should be used with an approved temperature control device to assure safe operation. See Section P for our selection of process controllers.

kW Volts W/in2 No. Htg.
Elem.
Dim. B
in (cm)
E1 General Purpose Enclosure1 E2 Moisture Res/Explos. Res.2
Model No. Wt.
Ib (kg)
Model No. Wt.
Ib (kg)
31205136 7/8 (17)MTS-330A/120V5(2)MTS-330E2/120V8 (4)
32085136 7/8 (17)MTS-330A/208V/*5(2)MTS-330E2/208V/*8 (4)
32405136 7/8 (17)MTS-330A/240V/*5(2)MTS-330E2/240V/*8 (4)
34805136 7/8 (17)MTS-330A/480V/*5(2)MTS-330E2/480V/*8 (4)
4.512048310 7/8 (28)MTS-345A/120V6(3)MTS-345E2/120V9 (4)
4.520848310 7/8 (28)MTS-345A/208V/*6(3)MTS-345E2/208V/*9 (4)
4.524048310 7/8 (28)MTS-345A/240V/*6(3)MTS-345E2/240V/*9 (4)
4.548048310 7/8 (28)MTS-345A/480V/*6(3)MTS-345E2/480V/*9 (4)
612048316 7/8 (43)MTS-360A/120V6(3)MTS-360E2/120V9 (4)
620848316 7/8 (43)MTS-360A/208V/*6(3)MTS-360E2/208V/*9 (4)
624048316 7/8 (43)MTS-360A/240V/*6(3)MTS-360E2/240V/*9 (4)
648048316 7/8 (43)MTS-360A/480V/*6(3)MTS-360E2/480V/*9 (4)
7.520853318 11/16 (49)MTS-375A/208V/*6(3)MTS-375E2/208V/*9 (4)
7.524053318 11/16 (62)MTS-375A/240V/*6(3)MTS-375E2/240V/*9 (4)
7.548053318 11/16 (62)MTS-375A/480V/*6(3)MTS-375E2/480V/*9 (4)
920847324 (61)MTS-390A/208V/*7(3)MTS-390E2/208V/*10 (5)
924047324 (61)MTS-390A/240V/*7(3)MTS-390E2/240V/*10 (5)
948047324 (61)MTS-390A/480V/*7(3)MTS-390E2/480V/*10 (5)
1220846331 7/8 (81)†MTS-3120A/208V/*9 (4)†MTS-3120E2/208V/*12 (5)
1224046331 7/8 (81)†MTS-3120A/240V/*9 (4)†MTS-3120E2/240V/*12 (5)
1248046331 7/8 (81)MTS-3120A/480V/*9 (4)MTS-3120E2/480V/*12 (5)
1520846339 3/8 (101)†MTS-3150A/208V/*10 (5)†MTS-3150E2/208V/*13 (6)
1524046339 3/8 (101)†MTS-3150A/240V/*10 (5)†MTS-3150E2/240V/*13 (6)
1548046339 3/8 (101)MTS-3150A/480V/*10 (5)MTS-3150E2/480V/*13 (6)
1820851346 7/8 (118)†MTS-3180A/208V/*12 (5)†MTS-3180E2/208V/*15 (7)
1824051346 7/8 (118)†MTS-3180A/240V/*12 (5)†MTS-3180E2/240V/*15 (7)
1848051346 7/8 (118)MTS-3180A/480V/*12 (5)MTS-3180E2/480V/*15 (7)
/*Insert the suffix “3P” to the model number for 3 phase power.
1 Heaters with General Purpose Enclosures are UL Listed and CSA Certified except models with † (exceeds 48 amps).
2 Heaters with Moisture Resistant/Explosion Resistant Enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas. Except models with † (exceeds 48 amps).
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 4ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 24ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-US
en
Save Configuration